Total Revenue (Daily)
14,500
Therapist Commission (Daily)
4,110
Agent Commission (Daily)
0
Net Revenue (Daily)
10,390
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | BM/BM/BM/BM | 90/60/90/90 | HS/HS/HS/HS | 4 | AUBREY, STAR, IRISH, JUDY | - | 3,000 | 0 | 3,000 | 780 | 0 | 2,220 | |
| 06:00 | JM | 90 | SHOP | 1 | SHIELA | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 14:00 | BM | 120 | HS | 1 | SHIELA | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 15:00 | FM | 60 | SHOP | 1 | JADE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 90 | HS | 1 | MYRA | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 17:00 | JM | 90 | HS | 1 | SHIELA | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 17:00 | BM | 60 | SHOP | 1 | NARA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 120 | SHOP | 1 | IRISH | - | 900 | 100 | 1,000 | 270 | 0 | 730 | |
| 17:00 | HotStone | 90 | SHOP | 1 | CELINE | - | 900 | 0 | 900 | 270 | 0 | 630 | |
| 18:00 | BM | 120 | HS | 1 | MYRA | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 18:00 | HotStone/HotStone/HotStone/HotStone | 90/90/90/90 | SHOP/SHOP/SHOP/SHOP | 4 | NARA, SHIELA, JADE, CELINE | - | 3,600 | 0 | 3,600 | 1,080 | 0 | 2,520 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.