Total Revenue (Daily)
7,100
Therapist Commission (Daily)
1,890
Agent Commission (Daily)
0
Net Revenue (Daily)
5,210
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | BM | 90 | HS | 1 | SKY | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 19:00 | BM | 90 | HS | 1 | AUBREY | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 19:00 | FM/FM/FM | 60/60/60 | SHOP/SHOP/SHOP | 3 | TWINKLE, SKY, JUDY | - | 1,500 | 0 | 1,500 | 450 | 0 | 1,050 | |
| 19:00 | BM/BM | 120/120 | HS/HS | 2 | SHIELA, MYRA | - | 2,000 | 200 | 2,200 | 540 | 0 | 1,660 | |
| 19:00 | BM | 60 | SHOP | 1 | CELINE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 19:00 | JM | 90 | HS | 1 | CELINE | - | 1,100 | 200 | 1,300 | 330 | 0 | 970 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.