Total Revenue (Daily)
5,100
Therapist Commission (Daily)
1,530
Agent Commission (Daily)
0
Net Revenue (Daily)
3,570
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | BM/BM | 90/90 | SHOP/SHOP | 2 | SHIELA, MYRA | - | 1,400 | 0 | 1,400 | 420 | 0 | 980 | |
| 19:00 | BM | 90 | SHOP | 1 | MYRA | - | 700 | 0 | 700 | 210 | 0 | 490 | |
| 19:00 | BM | 90 | SHOP | 1 | SKY | - | 700 | 0 | 700 | 210 | 0 | 490 | |
| 19:00 | JM | 90 | SHOP | 1 | JADE | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 19:00 | BM | 90 | SHOP | 1 | SHIELA | - | 700 | 0 | 700 | 210 | 0 | 490 | |
| 21:00 | FM | 60 | SHOP | 1 | JADE | - | 500 | 0 | 500 | 150 | 0 | 350 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.