Total Revenue (Daily)
6,580
Therapist Commission (Daily)
1,860
Agent Commission (Daily)
0
Net Revenue (Daily)
4,720
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | JM/JM | 90/90 | SHOP/SHOP | 2 | SKY, SHIELA | - | 2,200 | 0 | 2,200 | 660 | 0 | 1,540 | |
| 19:00 | BM | 90 | HS | 1 | MYRA | - | 800 | 200 | 1,000 | 210 | 0 | 790 | |
| 19:00 | BM | 90 | HS | 1 | JUDY | - | 800 | 200 | 1,000 | 210 | 0 | 790 | |
| 19:00 | JM | 120 | SHOP | 1 | NABI | - | 1,300 | -110 | 1,190 | 390 | 0 | 800 | |
| 19:00 | JM | 120 | SHOP | 1 | ONCALL | - | 1,300 | -110 | 1,190 | 390 | 0 | 800 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.