Total Revenue (Daily)
6,100
Therapist Commission (Daily)
1,800
Agent Commission (Daily)
0
Net Revenue (Daily)
4,300
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | BM | 60 | SHOP | 1 | AUBREY | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | ANDI | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | CELINE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | IRISH | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | JADE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | MYRA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | NARA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 13:00 | BM | 60 | SHOP | 1 | SHIELA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 60 | SHOP | 1 | CELINE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 60 | SHOP | 1 | AUBREY | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 21:00 | BM | 60 | HS | 1 | NARA | - | 600 | 0 | 600 | 150 | 0 | 450 | |
| 21:00 | BM | 60 | SHOP | 1 | ONCALL | - | 500 | 0 | 500 | 150 | 0 | 350 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.