Total Revenue (Daily)
8,200
Therapist Commission (Daily)
2,340
Agent Commission (Daily)
0
Net Revenue (Daily)
5,860
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | BM | 90 | HS | 1 | SHIELA | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 14:00 | BM | 60 | SHOP | 1 | MYRA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 14:00 | BM | 60 | SHOP | 1 | SHIELA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 14:00 | FM | 60 | SHOP | 1 | STAR | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 14:00 | FM | 60 | SHOP | 1 | SKY | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 14:00 | BM | 120 | HS | 1 | SHIELA | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 14:00 | BM | 120 | HS | 1 | STAR | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 14:00 | FM | 60 | SHOP | 1 | JADE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 60 | SHOP | 1 | IRISH | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 120 | HS | 1 | CELINE | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 15:00 | BM | 90 | SHOP | 1 | MYRA | - | 700 | 0 | 700 | 210 | 0 | 490 | |
| 15:00 | BM | 90 | SHOP | 1 | ANDI | - | 700 | 0 | 700 | 210 | 0 | 490 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.