Massage Shop Management
2025-09-11 Booking Management
+ Add Booking To Calendar
Total Revenue (Daily)
9,300
Therapist Commission (Daily)
2,580
Agent Commission (Daily)
0
Net Revenue (Daily)
6,720
TimeCourseDurationLocation GuestsTherapistsAgent Base TotalExtrasGross Revenue Therapist CommissionAgent CommissionNet RevenueActions
16:00 BM 60 SHOP 1 SKY - 500 0 500 150 0 350
16:00 BM 60 SHOP 1 SHIELA - 500 0 500 150 0 350
16:00 BM 60 SHOP 1 STAR - 500 0 500 150 0 350
16:00 FM 60 SHOP 1 SHIELA - 500 0 500 150 0 350
16:00 JM 90 HS 1 SKY - 1,100 0 1,100 330 0 770
16:00 BM 90 HS 1 NARA - 800 0 800 210 0 590
16:00 BM 90 HS 1 MYRA - 800 0 800 210 0 590
16:00 BM 90 HS 1 AUBREY - 800 0 800 210 0 590
16:00 BM 90 HS 1 ANDI - 800 0 800 210 0 590
16:00 BM 120 HS 1 CELINE - 1,000 0 1,000 270 0 730
17:00 BM 120 HS 1 AUBREY - 1,000 0 1,000 270 0 730
18:00 BM 120 HS 1 SHIELA - 1,000 0 1,000 270 0 730
※ Therapist commission amounts per guest (item) are accrued to each therapist.