Total Revenue (Daily)
12,100
Therapist Commission (Daily)
3,390
Agent Commission (Daily)
0
Net Revenue (Daily)
8,710
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | BM | 90 | HS | 1 | RAQULE | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 17:00 | BM | 60 | SHOP | 1 | SKY | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 90 | HS | 1 | TWINKLE | - | 800 | 0 | 800 | 210 | 0 | 590 | |
| 17:00 | BM/BM | 90/90 | HS/HS | 2 | ANDI, ANDI | - | 1,600 | 0 | 1,600 | 420 | 0 | 1,180 | |
| 17:00 | Ventosa | 120 | SHOP | 1 | STAR | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 17:00 | BM | 60 | SHOP | 1 | IRISH | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 60 | SHOP | 1 | CELINE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 90 | SHOP | 1 | NARA | - | 700 | 0 | 700 | 210 | 0 | 490 | |
| 17:00 | BM | 60 | SHOP | 1 | MYRA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 60 | SHOP | 1 | JADE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 60 | SHOP | 1 | AUBREY | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 60 | SHOP | 1 | ANDI | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 17:00 | BM | 120 | HS | 1 | MYRA | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 18:00 | BM | 120 | HS | 1 | CELINE | - | 1,000 | 0 | 1,000 | 270 | 0 | 730 | |
| 20:00 | BM/BM | 90/90 | HS/HS | 2 | NARA, STAR | - | 1,600 | 0 | 1,600 | 420 | 0 | 1,180 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.