Total Revenue (Daily)
6,000
Therapist Commission (Daily)
1,770
Agent Commission (Daily)
0
Net Revenue (Daily)
4,230
| Time | Course | Duration | Location | Guests | Therapists | Agent | Base Total | Extras | Gross Revenue | Therapist Commission | Agent Commission | Net Revenue | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | BM | 60 | SHOP | 1 | TWINKLE | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 60 | SHOP | 1 | SHIELA | - | 500 | 0 | 500 | 150 | 0 | 350 | |
| 15:00 | BM | 120 | SHOP | 1 | TWINKLE | - | 900 | 0 | 900 | 270 | 0 | 630 | |
| 15:00 | JM | 90 | SHOP | 1 | JADE | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 15:00 | JM | 90 | SHOP | 1 | NARA | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 15:00 | JM | 90 | SHOP | 1 | MYRA | - | 1,100 | 0 | 1,100 | 330 | 0 | 770 | |
| 15:00 | BM | 90 | HS | 1 | AUBREY | - | 800 | 0 | 800 | 210 | 0 | 590 |
※ Therapist commission amounts per guest (item) are accrued to each therapist.